Sample Preparation
| Service | Units | Internal Price |
|---|---|---|
| Sample Protease Digestion | Per Sample | $27.13 |
| Sample cleanup | Per Sample | $68.28 |
| Gel extraction | Per Sample | $82.73 |
| Sample labeling — 0.2mg TMT |
Per Sample | $109.77 |
| Sample labeling — 0.5mg TMT | Per Sample | $149.70 |
| Sample labeling — TMT 32-plex | Per Sample | $178.53 |
| Sample Preparation — A | Per Hour | $96.61 |
| Sample Preparation — B | Per Hour | $118.13 |
| Deep Proteome Fractionation | Per Run | $873.44 |
| Thermal Profiling | Per Sample | $193.87 |
| TMT/SILAC label incorporation test | Per Run | $193.87 |
Evosep One
| Service | Units | Internal Price |
|---|---|---|
| Sample Preparation | Per Sample | $130.85 |
| Evosep Lumos MS Run | Per Sample | $140.43 |
| Evosep Exploris MS Run | Per Run | $142.62 |
| AssayMap Bravo Loading | Per Plate | $186.20 |
Olink Proteomics
All Olink pricing is based on a per sample rate for FY26 (July 1, 2025-June 30, 2026). Per sample price includes sample plating/randomization, all Olink consumables, sequencing reagents and a single pairwise comparison included with raw data delivery. Additional data analysis is available and can be quoted upon inquiry.
| Service | Units | Internal Price | External Academic | Industry Price |
|---|---|---|---|---|
| Explore HT | <86 samples | $528.24 | $620.09 | $886.41 |
|
>86-172 samples Tiered pricing is available if largescale projects are submitted in groups of 172. |
$415.03 | $521.70 | $634.59 | |
| Reveal | Tiered pricing is available if large-scale projects are submitted in groups of 86. | $134.57 | $165.71 | $203.59 |
| Target 96 | Tiered pricing is available if large-scale projects are submitted in groups of 88. | $111.19 | $112.63 | $161.33 |
| Target 48 | Tiered pricing is available if largescale projects are submitted in groups of 40. | $142.18 | $144.77 | $226.84 |
| Flex/Focus | Pricing available upon inquiry |
Orbitrap Eclipse
| Service | Units | Internal Price |
|---|---|---|
| Orbitrap Eclipse-MudPIT — Technical replicate | Per Sample | $220.50 |
| Orbitrap Eclipse-Simple Mixture — Protein ID and Profiling | Per Sample | $257.25 |
| Orbitrap Eclipse-Complex Mixture — Protein ID and Profiling | Per Sample | $367.50 |
| Orbitrap Eclipse-MudPIT | Per Sample | $430.50 |
| Orbitrap Eclipse-Complex Mixture — Technical replicate | Per Sample | $142.96 |
Orbitrap Exploris
| Service | Units | Internal Price |
|---|---|---|
| Orbitrap Exploris-MudPIT — Technical replicate | Per Sample | $141.75 |
| Orbitrap Exploris-Simple Mixture — Protein ID and Profiling | Per Sample | $236.25 |
| Orbitrap Exploris-Complex Mixture — Protein ID and Profiling | Per Sample | $325.50 |
| Orbitrap Exploris-MudPIT | Per Sample | $378.00 |
| Orbitrap Exploris-Complex Mixture — Technical replicate |
Per Sample | $141.75 |
Orbitrap Fusion Lumos
| Service | Units | Internal Price |
|---|---|---|
| Orbitrap Fusion Lumos-Simple Mixture — Protein ID and Profiling | Per Sample | $173.25 |
| Orbitrap Fusion Lumos-Complex Mixture — Protein ID and Profiling | Per Sample | $220.50 |
| Orbitrap Fusion Lumos-Complex Mixture — Technical Replicate | Per Sample | $99.75 |
| Orbitrap Fusion Lumos-MudPIT | Per Sample | $346.50 |
| Orbitrap Fusion Lumos-MudPIT — Technical replicate | Per Sample | $225.75 |
Q-Extractive Plus
| Service | Units | Internal Price |
|---|---|---|
| Q-Exactive Plus-Sample MS Analysis only | Per Hour | $116.98 |
| Q-Exactive Plus-Simple Mixture — Protein ID and Profiling | Per Sample | $181.87 |
| Q-Exactive Plus-Complex Mixture — Protein ID and Profiling | Per Sample | $195.79 |
| Q-Exactive Plus-MudPIT | Per Sample | $265.38 |
Targeted MS
| Service | Units | Internal Price |
|---|---|---|
| Instrument Parameter Optimization | Per Hour | $111.30 |
| SRM/MRM assay development-prep | Per Hour | $121.23 |
| LOD/LOQ Analysis | Per Hour | $147.53 |
| Peptide QC | Per Hour | $112.88 |
Data Analysis
| Service | Units | Internal Price |
|---|---|---|
| Post-Translational Modifications (PTMs) | Per Hour | $156.50 |
| Other | Per Hour | $127.27 |
| Thermal Profiling | Per Hour | $132.28 |
| Custom Exploratory Analysis | Per Hour | $139.25 |
| Qualitative | Per Hour | $139.25 |
| Quantitative | Per Hour | $139.25 |
| Repository Upload | Per Upload | $49.42 |
| PEAKS de novo sequence | Per Hour | $178.50 |
Miscellaneous
| Service | Units | Internal Price |
|---|---|---|
| Independent Instrument Usage — 12 hours | Per Sample | $63.36 |
| Additional labeling Reagent — .2mg | Per Item | $26.86 |
| Quality Control MS Run | Per Run | $41.31 |
| Core Director | Per Hour | $159.39 |
| Lab Director | Per Hour | $209.53 |
| Research Associate | Per Hour | $135.72 |
| Program Manager | Per Hour | $132.87 |
| Trypsin — Additional Supplies — 5ug | Per Item | $6.56 |