Medical Physics Radiation Oncology Residency Outcomes (2010–2019)
Resident ID | Start Year | Graduation Status | American Board of Radiology Exam Status | Employment Type |
---|---|---|---|---|
R01 | 2010 | Left program after 18 months | Passed Parts 1, 2, 3 | Clinical |
R02 | 2011 | Graduated 2013 | Passed Parts 1, 2, 3 | Academic |
R03 | 2012 | Left program after 18 months | Passed Parts 1, 2; Oral in 2017 | Clinical |
R04 | 2013 | Graduated 2015 | Passed Parts 1, 2, 3 | Academic |
R05 | 2014 | Graduated 2016 | Passed Parts 1, 2; Oral in 2017 | Clinical |
R06 | 2016 | Graduated 2019 | Passed Oral in 2021 | Academic |
Resident identifiers are anonymized for privacy.
Aggregate Statistics (2010–2019)
- Total residents accepted: six
- Graduated: four (67%)
- Left program early: two (33%)
- American Board of Radiology Certification progress:
- Passed Parts 1 and 2: six (100%)
- Completed oral exam (Part 3): five (83%)
- Post-residency employment:
- 100% secured employment
- Clinical roles: 3
- Academic roles: 3
- 100% secured employment