All Programs and Events Sorted by Month
| Date | Event/Session |
| Dec. 2 | ATS: Structuring Research Team Meetings to Maximize Learning |
| Dec. 4 | FACTS: eDocs |
| Dec. 9 | P&T: Advancing to Full Professor |
| Dec. 10 | ATS: Small-Group Teaching: Maximizing Participation and Engagement |
| Dec. 11 | Conducting Effective Faculty Annual Reviews Using Elements and Standardized Rubrics |
| Dec. 16 | Conducting Effective Faculty Annual Reviews Using Elements and Standardized Rubrics |
| Dec. 16 | Info Session: Post-Tenure Reviews |
| Dec. 16 | OGW: The Conafay Group |
| Dec. 17 | P&T: Advancing Adjunct and Affiliate Faculty in Medical Education |
| Date | Event/Session |
| Jan. 6 | P&T: Advancing Research Track Faculty |
| Jan. 7 | OGW: The Mechanics of Writing Effective Grants |
| Jan. 8 | FACTS: Faculty Annual Reviews |
| Jan. 12 | Info Session: Post-tenure Review |
| Jan. 13 | SS: Lauren D. Nephew, MD, MA, MSCE |
| Jan. 21 | ATS: IU School of Medicine Peer Reviewer Training Session |
| Jan. 27 | OGW: Budget and Budget Justification |
| Jan. 29 | ATS: Leading Focus Groups & Interviews |
| Date | Event/Session |
| Feb. 3 | OGW: Life Science Innovation with BioCrossroads |
| Feb. 5 | FACTS: Promotion and Tenure |
| Feb. 6 | EM: Clinical and Translational Research |
| Feb. 10 | ATS: Survey Research |
| Feb. 12 | SS: Michele S. Saysana, MD |
| Feb. 13 | EM: Clinical and Translational Research |
| Feb. 17 | OGW: How to Write a Clear and Compelling Aims Page |
| Feb. 18 | ATS: Introduction to Quantitative Methods & Data Analysis |
| Feb. 20 | EM: Clinical and Translational Research |
| Feb. 25 | ATS: A 'How-to' Guide for Developing a Publishable Scholarship of Teaching and Learning Project |
| Feb. 27 | EM: Clinical and Translational Research |
| Date | Event/Session |
| March 2 | ATS: Creating a Well-Constructed OSCE Case |
| March 4 | SS: Elizabeth Yeh, PhD |
| March 5 | FACTS: Faculty Relations |
| March 10 | OGW: Developing Training Plans for NIH K and F Grants |
| March 18 | ATS: Qualitative Research Methods & Data Analysis |
| Date | Event/Session |
| April 2 | FACTS: Faculty Recruiting |
| April 7 | OGW: Review Processes for Non-NIH Grants (Veterans Affairs, Department of Defense, etc.) |
| April 8 |
Mark Brothers Award Lectureship Event |
| April 30 | Stephen C. Bogdewic Lectureship in Medical Leadership Event featuring Jay Hess, MD, PhD, MHSA |
| Date | Event/Session |
| May 7 | FACTS: Time Off, Leaves and Remote Work |
| Date | Event/Session |
| June 4 | FACTS: Faculty Appointment Types and Policies |
| June 9 | ATS: Clinical Teaching: Creating the Best Learning Experience for Bedside Teaching |
| Date | Event/Session |
| July 9 | FACTS: Fire Forms & MOUs |
Abbreviation Key and Program Information
ATS = Academy of Teaching Scholars
EM = Entering Mentoring / Enhancing Your Scientific Career
FACTS = Faculty Affairs Community Training Series
LAB = Leadership and Business Acumen in Biomedical Research
LAMP = Leadership in Academic Medicine Program
LAMP+ = Leadership in Academic Medicine Program PLUS+
LEAD = Leadership Enrichment and Development
OGW = On Grant Writing
P&T = Promotion and Tenure Series
PLBA = Physician Leadership in Business Acumen
SS = Stepping Stones
Download the Events-at-a-Glance PDF
This two-page PDF includes more than 100 events and programs for the current academic year. Print it back-to-back and slip the single sheet into your planner for easy access.