Planning your Professional Development
All Programs and Events Sorted by Month
| Date | Event/Session |
| May 7 | FACTS: Time Off, Leaves and Remote Work |
| Date | Event/Session |
| June 3 | IU School of Medicine Faculty Trivia Night |
| June 4 | FACTS: Faculty Appointment Types and Policies |
| June 9 | ATS: Clinical Teaching: Creating the Best Learning Experience for Bedside Teaching |
| Date | Event/Session |
| July 9 | FACTS: Fire Forms & MOUs |
| July 23 | ATS: Peer Review of Teaching in the Clinical Environment |
| Date | Event/Session |
| August 6 | FACTS: Faculty Life and the Role of FAPD |
| August 19 | ATS: IU School of Medicine Peer Reviewer Training Session |
| August 26 | ATS: Coaching Learners on Communication Skills |
| August 28 | Nature Masterclass: Demystifying Editorial Decisions |
| August 31 | Steven C. Beering Award for the Advancement of Biomedical Science |
| August 31 | ATS: AI Workshop |
| Date | Event/Session |
| Sept. 2 | ATS: Building Relationships with Learners |
| Sept. 3 | FACTS: Faculty Recruiting |
| Sept. 10 | ATS: Small Group Teaching |
| Sept. 11 | EM: Mentoring Up |
| Sept. 14 | ATS: Developing a Philosophy of Teaching Statement |
| Sept. 18 | EM: Mentoring Up |
| Sept. 23 | OGW: Collaborators, PIs, mPIs, Co Investigators, Consultants and more |
| Sept. 24 | SS: Featuring Dr. Leslie Hulvershorn |
| Sept. 25 | EM: Mentoring Up |
| Sept. 29 | P&T: General Overview |
| Date | Event/Session |
| Oct. 1 | FACTS: Faculty Appointment Types and Policies |
| Oct. 2 | EM: Mentoring Up |
| Oct. 8 | P&T: Preparing Your Personal Statement |
| Oct. 13 | P&T: Preparing Your CV |
| Oct. 13 | ATS: Introduction to The Scholarship of Teaching and Learning (SoTL) |
| Oct. 14 | OGW: The NIH Biosketch |
| Oct. 21 | P&T: Preparing Your Personal Statement |
| Oct. 28 | ATS: Best Practices in Global Health Education |
| Oct. 29 | P&T: Preparing Your CV |
| Date | Event/Session |
| Nov. 2 | ATS: Program Evaluation |
| Nov. 3 | P&T: Preparing for Post-Tenure Review |
| Nov. 5 | FACTS: Promotion and Tenure |
| Nov. 10 | ATS: Best Practices in Educational Survey Design |
| Nov. 12 | SS: Featuring Dr. Mara Nitu |
| Nov. 12 | P&T: Preparing Your Research, Service and Teaching Evidence |
| Nov. 18 | P&T: Focus on Teaching Documentation |
| Date | Event/Session |
| Dec. 1 | P&T: Preparing Your Research, Service and Teaching Evidence |
| Dec. 2 | ATS: Understanding Learner Mistreatment |
| Dec. 3 | FACTS: Faculty Relations |
| Dec. 10 | P&T: Advancing to Full Professor |
| Dec. 15 | P&T: Advancing Adjunct and Affiliate Faculty in Medical Education |
Abbreviation Key and Program Information
ATS = Academy of Teaching Scholars
EM = Entering Mentoring / Enhancing Your Scientific Career
FACTS = Faculty Affairs Community Training Series
LAB = Leadership and Business Acumen in Biomedical Research
LAMP = Leadership in Academic Medicine Program
LAMP+ = Leadership in Academic Medicine Program PLUS+
LEAD = Leadership Enrichment and Development
OGW = On Grant Writing
P&T = Promotion and Tenure Series
PLBA = Physician Leadership in Business Acumen
SS = Stepping Stones