Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Nina Ardery | Total Lifestyle Change, Inc | New | Total Lifestyle Change, Inc. funds in support of AMFDP | 1/12/2024 | 1/1/9999 | $515,018.00 |
Richelle Marie Baker | Children's Hospital Of Philadelphia | New | IU-CHOP Collaboration | 9/1/2023 | 8/31/2024 | $4,000.00 |
Sandeep Batra | Children's Hospital Of Los Angeles | New | T2020-004: Risk stratified treatment for patients with newly diagnosed juvenile myelomonocytic leukemia: A Phase I/II non-randomized study of trametinib and azacitidine with or without chemotherapy | 12/11/2023 | 12/10/2026 | $72,320.00 |
Sandeep Batra | Public Health Institute | New | APEC14B1, Project:EveryChild (PEC); AOST2031, A Phase 3 Randomized Controlled Trial Comparing Open vs Thoracoscopic Management of Pulmonary Metastases in Patients with Osteosarcoma , or AOST2032, A Feasibility and Randomized Phase 2/3 Study of the VEFGR2/MET Inhibitor Cabozantinib in Combination with Cytotoxic Chemotherapy for Newly Diagnosed Osteosarcoma | 7/1/2023 | 6/30/2026 | $22,500.00 |
Adnan Tariq Bhutta | Riley Children's Foundation | New | Pediatric Critical Care Division Research Fund | 7/1/2023 | 6/30/2024 | $60,000.00 |
Jessica Byram | Association Of American Medical Colleges | New | Exploring the Sources of Medical Student Perceptions of the Ideal Physician | 1/1/2024 | 12/31/2024 | $4,250.00 |
D Wade Clapp | Burroughs Wellcome Fund | New | 2024 Medical Physician Engineers, Scientists, and Clinicians Preparatory (MPESC-Prep) High School Program | 1/1/2024 | 12/31/2024 | $32,000.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Wells MPESC Program- RCF | 1/1/2024 | 12/31/2024 | $20,000.00 |
Simon J Conway | Riley Children's Foundation | New | Barth Syndrome Research Fund | 3/1/2024 | 2/28/2025 | $42,050.00 |
Aneesha Dasgupta | National Cancer Institute | New | Targeting Perp in PDAC tumor and cancer cachexia | 4/1/2024 | 3/31/2025 | $131,072.00 |
Ankit A Desai | U.s. Army Medical Research Acquisition Activity | New | Repurposing propranolol to treat sickle cell cardiomyopathy and ventricular arrhythmias: Role of non-adrenergic signaling | 4/1/2024 | 3/31/2028 | $1,874,505.00 |
Archita Desai | National Institute Of Diabetes, Digestive & Kidney | New | Innovating acute care for liver disease through a pilot, patient-centric Hospital@Home program | 4/1/2024 | 3/31/2025 | $129,301.00 |
Linda A DiMeglio | Benaroya Research Institute At Virginia Mason | Renewal (not prev committed) | Immune Tolerance Network | 2/1/2024 | 1/31/2025 | $55,956.00 |
Linda A DiMeglio | Benaroya Research Institute At Virginia Mason | Renewal (not prev committed) | Immune Tolerance Network_ITN095AI, DESIGNATE | 2/1/2024 | 1/31/2025 | $31,789.00 |
Jamie Lynn Felton | Stanford University | Renewal (not prev committed) | Type I Interferons and B Cell Metabolism as Drivers of Type 1 Diabetes // Diabetes-Docs: Physician-Scientist Career Development Program (DiabDocs) | 6/1/2023 | 5/31/2024 | $192,996.00 |
Tatiana M Foroud | University Of Washington | New | National Alzheimer's Coordinating Center | 8/15/2023 | 5/31/2024 | $28,519.00 |
David M Haas | University Of Alabama | New | Offspring Neurodevelopment and Growth after Early-Pregnancy Antihypertensive Therapy OR Preeclampsia in Women with Chronic Hypertension (CHAP Child) | 9/20/2023 | 5/31/2024 | $15,298.00 |
Renzhi Han | National Heart, Lung And Blood Institute | New | Targeted editing of ASGR1 for cardiovascular diseases | 3/15/2024 | 2/28/2025 | $722,150.00 |
Christopher William James | Huntington's Disease Society Of America | Renewal (not prev committed) | HDSA Center of Excellence Grant | 1/1/2024 | 12/31/2024 | $28,000.00 |
Yohan Jang | Mid-america Orthopaedic Association | New | Mid-America Orthopaedic Association Annual Meeting | 4/1/2024 | 6/30/2024 | $2,500.00 |
Stephen J. Jordan | University Of Washington | New | Mycoplasma genitalium in the Unite States (GeniUS): Sentinel Surveillance in Sexual Health Clinics | 11/1/2023 | 7/31/2024 | $85,701.00 |
Reuben Kapur | National Institute Of Diabetes, Digestive & Kidney | New | Hypoxia's role in regulating stressed hematopoietic stem cells | 3/1/2024 | 12/31/2024 | $684,735.00 |
Reuben Kapur | Riley Children's Foundation | Renewal (not prev committed) | Pediatric Molecular Oncology Program - Hamer | 3/1/2024 | 2/28/2025 | $146,000.00 |
Reuben Kapur | Riley Children's Foundation | New | The Roselynn Turi Fund | 3/1/2024 | 2/28/2025 | $116,296.00 |
Jungsu Kim | Temple University | New | Role of oligodendrocyte-derived IL-33 in brain aging and Alzheimer's disease | 9/1/2023 | 5/31/2024 | $229,920.00 |
Komal Kochhar | Indiana Medical Education Board | Renewal (not prev committed) | Impact of Indiana Medical Education Board Grant, 2024 | 1/1/2024 | 12/31/2024 | $22,816.00 |
Suthat Liangpunsakul | National Institute On Alcohol Abuse And Alcoholism | New | GAIPA: Graph artificial intelligence for precision identification of alcohol use disorder | 3/15/2024 | 2/28/2025 | $183,421.00 |
Meena Madhur | National Heart, Lung And Blood Institute | New | Immune Modulation in Hypertension | 3/1/2024 | 2/28/2025 | $530,827.00 |
Megan Song McHenry | Rhode Island Hospital | New | Mobile phone-based screening for anemia in young children in western Kenya | 9/21/2023 | 8/30/2025 | $80,806.00 |
Kathy D. Miller | Johns Hopkins University | New | TRANSLATIONAL BREAST CANCER RESEARCH CONSORTIUM | 7/1/2023 | 6/30/2024 | $9,000.00 |
Kevin Moss | University Of North Carolina At Chapel Hill | New | Inflammasome regulation underlying sexual dimorphism in periodontitis | 5/1/2023 | 1/31/2024 | $24,539.00 |
Steven D Rhodes | University Of Alabama Birmingham | Renewal (not prev committed) | UAB NFCTC Infrastructure Award | 9/30/2023 | 9/29/2024 | $15,000.00 |
Sharon E Robertson | Gog Foundation | New | A Two-Arm Randomized, Double-Blind, Placebo-Controlled Phase 2 Selection Trial to Evaluate the Efficacy and Safety of VB10.16 Alone or in Combination with Atezolizumab in Patients with HPV16-Positive, PD-L1-Positve, Recurrent or Metastatic Cervical Cancer who are Refractory to Pembrolizumab with Chemotherapy with/without Bevacizumab | 3/14/2024 | 3/13/2029 | $892,274.00 |
Susan Sangha | National Institute Of Mental Health | New | Neural circuitry of safety, fear and reward cue discrimination | 3/1/2024 | 12/31/2024 | $562,435.00 |
Christina M Scifres | Jaeb Center For Health Research Inc | New | Pregnancy Data Repository to Assess Management of Type 1 Diabetes with Diabetes Technology (PRAM-T1D) | 1/1/2024 | 12/31/2026 | $204,476.00 |
Viral Shah | Northern California Institute For Research & Edu | New | Skeletal Health in Type 1 Diabetes and the Role of Diabetic Kidney Disease | 2/1/2024 | 7/31/2024 | $10,004.00 |
Emily K Sims | University Of Minnesota | New | Hybrid Closed Loop Therapy for Beta Cell Preservation in New Onset Type 1 Diabetes (CLVer): Extension Study (CLVerEX) | 4/1/2023 | 3/31/2024 | $11,000.00 |
Jing Su | National Institute On Alcohol Abuse And Alcoholism | New | GAIPA: Graph artificial intelligence for precision identification of alcohol use disorder | 3/15/2024 | 2/28/2025 | $183,421.00 |
Ngoc Tung Tran | National Institute Of Diabetes, Digestive & Kidney | New | Hypoxia's role in regulating stressed hematopoietic stem cells | 3/1/2024 | 12/31/2024 | $684,735.00 |
John J Turchi | Wright State University | New | Role of DeltaNp63 alpha and TIP60 in SCC progression and chemoresistance | 12/7/2023 | 11/30/2024 | $149,439.00 |
Yu-Chien Wu | University Of Florida | New | A Phase 2 Randomized, Double-blind, Placebo-controlled Study to Evaluate the Effect of EDG-5506 on Safety, Biomarkers, Pharmacokinetics, and Functional Measures in Adults and Adolescents with Becker Muscular Dystrophy | 2/23/2024 | 6/30/2026 | $108,584.00 |
Bo Zhao | National Institute On Deafness And Other Comm. Dis | Renewal (not prev committed) | Taperin-based macromolecular complex at the base of stereocilia | 3/10/2024 | 2/28/2025 | $672,219.00 |
March 2024 Research Awards
IU School of Medicine Apr 23, 2024
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.